CURRENT AI TOOLS
Here’s a categorized list of AI tools for your marketplace, organized by use case, with ratings (where available) based on aggregated data from industry reviews and user feedback:
Use Case | Recommended Tools |
---|---|
Marketing | Jasper AI, Writesonic, Mailchimp, Canva, FeedHive, Fliki |
Content Creation | Jasper AI, Writesonic, Canva, Fliki, ChatGPT |
Customer Support | Tidio, Zendesk, Lyro |
Productivity | Notion AI, ClickUp AI, HubSpot AI |
Finance | FP Alpha, Conquest Planning, QuickBooks AI |
Development | GitHub Copilot, Zapier AI |
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
ChatGPT | General-purpose tasks, coding | ⭐⭐⭐⭐⭐ | Most popular, multimodal capabilities |
Claude | Coding, complex reasoning | ⭐⭐⭐⭐⭐ | Excels in technical tasks |
Google Gemini | Research, creative tasks | ⭐⭐⭐⭐ | Integrates with Google ecosystem |
Grok | Real-time data analysis | ⭐⭐⭐⭐ | X/Twitter-integrated, humor-focused |
DeepSeek | Niche technical queries | ⭐⭐⭐⭐ | Specialized for developers/researchers |
Writing & Editing
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
Jasper AI | Marketing copy, blogs | ⭐⭐⭐⭐⭐ | Brand voice customization |
Writesonic | SEO content, ads | ⭐⭐⭐⭐ | GPT-4 powered |
Grammarly | Grammar/style improvement | ⭐⭐⭐⭐⭐ | Real-time editing |
Sudowrite | Creative writing, fiction | ⭐⭐⭐⭐ | Story structure tools |
Quillbot | Paraphrasing, summarization | ⭐⭐⭐⭐ | Academic focus |
Video & Image
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
Synthesia | AI video generation | ⭐⭐⭐⭐⭐ | 230+ avatars, 140+ languages |
Midjourney | Hyper-realistic images | ⭐⭐⭐⭐⭐ | Artistic/creative focus |
Runway ML | Video editing, VFX | ⭐⭐⭐⭐ | AI-powered green screen, object removal |
Canva Magic Studio | Graphic design, templates | ⭐⭐⭐⭐ | Drag-and-drop AI tools |
DALL·E 3 | Photorealistic images | ⭐⭐⭐⭐⭐ | Integrated with ChatGPT |
Audio & Music
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
ElevenLabs | Voice cloning, narration | ⭐⭐⭐⭐ | 29 languages, emotion control |
Suno | Music generation | ⭐⭐⭐⭐ | Full tracks from text prompts |
Murf | Voiceovers, podcasts | ⭐⭐⭐⭐ | 120+ voices, 20+ languages |
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
AdCreative | Ad copy, social media creatives | ⭐⭐⭐⭐ | Generates high-converting ads |
Buffer AI | Social media scheduling | ⭐⭐⭐⭐ | Content repurposing, analytics |
Anyword | Performance marketing | ⭐⭐⭐⭐ | Predicts content effectiveness |
Vista Social | Multi-platform social management | ⭐⭐⭐⭐ | AI caption generation |
FeedHive | Social media automation | ⭐⭐⭐⭐ | Viral post prediction |
Task Management
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
Notion AI | Docs, databases, workflows | ⭐⭐⭐⭐⭐ | Q&A, summarization |
ClickUp AI | Project management automation | ⭐⭐⭐⭐ | Agile/SCRUM support |
Motion | Calendar scheduling | ⭐⭐⭐⭐ | AI time-blocking |
Finance & Legal
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
Harvey | Legal research, contract analysis | ⭐⭐⭐⭐ | AI for law firms |
Casetext | Legal document review | ⭐⭐⭐⭐ | ChatGPT for legal professionals |
Hebbia | Financial document analysis | ⭐⭐⭐⭐ | Custom agents for finance workflows |
CRM & Sales
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
HubSpot AI | Email writing, lead scoring | ⭐⭐⭐⭐ | Integrates with CRM |
Tidio AI | Customer service chatbots | ⭐⭐⭐⭐ | E-commerce focus |
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
GitHub Copilot | Code generation | ⭐⭐⭐⭐⭐ | Real-time coding assistant |
Cursor | IDE with AI autocomplete | ⭐⭐⭐⭐ | Supports 20+ languages |
v0 | Frontend UI generation | ⭐⭐⭐⭐ | Text-to-code for web apps |
Bolt | No-code app development | ⭐⭐⭐⭐ | AI-generated workflows |
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
Perplexity | Real-time research | ⭐⭐⭐⭐⭐ | Cited sources, minimal hallucinations |
Consensus.app | Academic paper summaries | ⭐⭐⭐⭐ | Evidence-based answers |
NotebookLM | Document analysis | ⭐⭐⭐⭐ | Google’s AI research assistant |
Categorized AI Tools for Small Businesses
Tool | Use Case | Rating (⭐/5) | Notes |
---|---|---|---|
ChatGPT | General-purpose tasks, coding | ⭐⭐⭐⭐⭐ | Most popular, multimodal capabilities |
Claude | Coding, complex reasoning | ⭐⭐⭐⭐⭐ | Excels in technical tasks |
Google Gemini | Research, creative tasks | ⭐⭐⭐⭐ | Integrates with Google ecosystem |
Grok | Real-time data analysis | ⭐⭐⭐⭐ | X/Twitter-integrated, humor-focused |
DeepSeek | Niche technical queries | ⭐⭐⭐⭐ | Specialized for developers/researchers |
Tool | Use Case | Pricing Model | Typical Cost | Notes/Rating |
---|---|---|---|---|
Tidio | AI chatbot/live chat | Freemium/Subscription | Free, then from $29/mo | ⭐⭐⭐⭐⭐ |
Zendesk | Customer support platform | Subscription | From $19/agent/mo | ⭐⭐⭐⭐ |
Lyro (Tidio) | Multilingual chatbot | Usage-based/Hybrid | Custom pricing | ⭐⭐⭐⭐ |
Tool | Use Case | Pricing Model | Typical Cost | Notes/Rating |
---|---|---|---|---|
Notion AI | Docs, project mgmt | Freemium/Subscription | Free, $10–$20/user/mo | ⭐⭐⭐⭐⭐ |
ClickUp AI | Task/project management | Subscription | From $10/user/mo | ⭐⭐⭐⭐ |
HubSpot AI | CRM, sales, marketing | Freemium/Subscription | Free, $50–$800+/mo | ⭐⭐⭐⭐ |
Tool | Use Case | Notes | Notes | Rating (⭐/5) |
---|---|---|---|---|
FP Alpha | Financial planning | Subscription | Custom/enterprise | ⭐⭐⭐⭐ |
Conquest Planning | Financial planning | Subscription | Custom/enterprise | ⭐⭐⭐⭐ |
QuickBooks AI | Bookkeeping, insights | Subscription | From $30/mo | ⭐⭐⭐⭐ |
Tool | Use Case | Pricing Model | Typical Cost | Notes/Rating |
---|---|---|---|---|
GitHub Copilot | Code generation | Subscription | $10/user/mo | ⭐⭐⭐⭐⭐ |
Zapier AI | Workflow automation | Freemium/Subscription | Free, from $19.99/mo | ⭐⭐⭐⭐ |